Tuition
Your tuition at the University of Minnesota is assessed according to your:
- Degree or other program registration
- Enrollment level
- Residency status
- Residency in a state or province with a reciprocity agreement
If there is uncertainty on whether you are considered a Minnesota resident, or if you believe that your residency has been inappropriately classified, you can review Residency, Reciprocity, and Tuition Exemption booklet. This booklet contains the University's official policy and an application for resident evaluation.
The University has reciprocity agreements with the states of Wisconsin, North Dakota, South Dakota, and the province of Manitoba, Canada. If you are a resident of any of these states or province, you may qualify for reciprocity tuition rates, which are lower than nonresident tuition rates and, in some cases, comparable to resident rates.
Tuition rates are the same for summer, fall, and spring terms. However, non-degree/guest undergraduate and non-degree/guest departmental masters students are charged resident tuition per credit during the summer.
Undergraduate (2020-21)
Enrollment | Resident | Non-resident | Midwest Student Exchange Program |
---|---|---|---|
Per credit | $469.00 | $669.00 | $492.50 |
13-credit band* | $6,097.00 | $8,697.00 | $6,402.00 |
*per semester
Graduate (2020-21)
Enrollment | Resident | Non-resident |
---|---|---|
Part time, per credit | $1,465.00 | $2,267.00 |
Full time, 6-14 credits* | $8,790.00 | $13,602.00 |
Each credit over 14 | $1,465.00 | $2,267.00 |
*per semester
If you take a course for graduate-level credit as a non-degree, guest student, you will pay the normal graduate tuition rate for all your courses in the term.
Program-specific rates (2020-21)
Masters programs and post-baccalaureate certificates
Program | Resident | Non-resident |
---|---|---|
Master of Business Administration (M.B.A.) | ||
Per credit | $969.00 | $969.00 |
Master of Business Administration (M.B.A.) - Rochester | ||
Per credit | $1,076.00 | $1,076.00 |
Master of Education (M.Ed.) | ||
Per credit | $693.00 | $1,099.00 |
Master of Environmental Education (M.E.Ed.) | ||
Per credit | $693.00 | $1,099.00 |
Master of Environmental Health & Safety (M.E.H.S.) | ||
Per credit | $693.00 | $1,099.00 |
Master of Social Work (M.S.W.) | ||
Per credit | $693.00 | $1,099.00 |
Master of Tribal Administration and Governance (M.T.A.G.) | ||
Per credit | $693.00 | $1,099.00 |
Master of Tribal Resource & Environmental Stewardship (M.T.R.E.S.) | ||
Per credit | $693.00 | $1,099.00 |
Master of Professional Studies in Multidisciplinary Research & Creativity (M.P.S.) | ||
Per credit | $693.00 | $1,099.00 |
Post-baccalaureate Community College Teaching Certificate | ||
Per credit | $693.00 | $693.00 |
Post-baccalaureate Environmental Education Certificate | ||
Per credit | $693.00 | $693.00 |
Post-baccalaureate Geographical Information Science Certificate | ||
Per credit | $693.00 | $693.00 |
Medical School
Enrollment | Resident | Non-resident |
---|---|---|
Flat rate per term | ||
1st year (fall 2020 start) | $13,397.00 | $19,226.00 |
2nd year (fall 2019 start) | $13,134.00 | $18,849.00 |
College of Pharmacy
Enrollment | Resident | Non-resident |
---|---|---|
Years 1-3 | ||
Per credit (part time only) | $1,161.00 | $1,700.00 |
12 or more credits (per term) | $13,932.00 | $20,400.00 |
Year 4 | ||
Per term | $13,932.00 | $20,400.00 |
* Term rates only for summer, fall, and spring regardless of credit load
Official current and historical tution rates
The above information is based on the President’s Operating Budget approved by the Board of Regents. While the information has been presented with all due care, it cannot be guaranteed to be free from errors or omission. Abridged versions of the budget (containing only tuition and fee information) for current and past years may be found below.
Related Resources
Important Dates
Billing & Payment
Fri, Jan 22, 2021 | First billing statement for spring available (due date: 2/4/21) |
Mon, Feb 1, 2021 | Last day to make changes to student health insurance |
Thu, Feb 4, 2021 | Spring payment due in full (or first payment if enrolled in payment plan) |