Tuition
Your tuition at the University of Minnesota is assessed according to your:
- Degree or other program registration
- Enrollment level
- Residency status
- Residency in a state or province with a reciprocity agreement
If there is uncertainty on whether you are considered a Minnesota resident, or if you believe that your residency has been inappropriately classified, you can review Residency, Reciprocity, and Tuition Exemption handbook. This handbook contains the University's official policy and an application for resident evaluation.
The University has reciprocity agreements with the states of Wisconsin, North Dakota, South Dakota, and the province of Manitoba, Canada. If you are a resident of any of these states or province, you may qualify for reciprocity tuition rates, which are lower than nonresident tuition rates and, in some cases, comparable to resident rates.
Tuition rates are the same for summer, fall, and spring terms. However, non-degree/guest undergraduate and non-degree/guest departmental masters students are charged resident tuition per credit during the summer.
Undergraduate (2021-22)
ENROLLMENT | RESIDENT | NON-RESIDENT | MIDWEST STUDENT EXCHANGE PROGRAM & INTERNATIONAL PROGRAM PARTNER |
---|---|---|---|
Per credit | $477.75 | $681.50 | $501.75 |
13-credit band* | $6,210.00 | $8,859.00 | $6,522.00 |
*per semester
Graduate (2021-22)
ENROLLMENT | RESIDENT | NON-RESIDENT |
---|---|---|
Part time, per credit | $1,487.00 | $2,301.00 |
Full time, 6-14 credits* | $8,922.00 | $13,806.00 |
Each credit over 14 | $1,487.00 | $2,301.00 |
*per semester
If you take a course for graduate-level credit as a non-degree, guest student, you will pay the normal graduate tuition rate for all your courses in the term.
Program-specific rates (2021-22)
Masters programs and post-baccalaureate certificates
PROGRAM | RESIDENT | NON-RESIDENT |
---|---|---|
Master of Business Administration (M.B.A.) | ||
Per credit | $984.00 | $984.00 |
Master of Business Administration (M.B.A.) - Rochester | ||
Per credit | $1,092.00 | $1,092.00 |
Master of Education (M.Ed.) | ||
Per credit | $703.50 | $703.50 |
Master of Environmental Education (M.E.Ed.) | ||
Per credit | $703.50 | $703.50 |
Master of Environmental Health & Safety (M.E.H.S.) | ||
Per credit | $703.50 | $703.50 |
Master of Social Work (M.S.W.) | ||
Per credit | $703.50 | $703.50 |
Master of Tribal Administration and Governance (M.T.A.G.) | ||
Per credit | $703.50 | $703.50 |
Master of Tribal Resource & Environmental Stewardship (M.T.R.E.S.) | ||
Per credit | $703.50 | $703.50 |
Master of Professional Studies in Multidisciplinary Research & Creativity (M.P.S.) | ||
Per credit | $703.50 | $703.50 |
Post-baccalaureate Community College Teaching Certificate | ||
Per credit | $703.50 | $703.50 |
Post-baccalaureate Environmental Education Certificate | ||
Per credit | $703.50 | $703.50 |
Post-baccalaureate Geographical Information Science Certificate | ||
Per credit | $703.50 | $703.50 |
Medical School
ENROLLMENT | RESIDENT | NON-RESIDENT |
---|---|---|
Flat rate per term | ||
1st year (fall 2021 start) | $13,665.00 | $19,995.00 |
2nd year (fall 2020 start) | $13,397.00 | $19,226.00 |
College of Pharmacy
ENROLLMENT | RESIDENT | NON-RESIDENT |
---|---|---|
Years 1-3 | ||
Per credit (part time only) | $1,161.00 | $1,700.00 |
12 or more credits (per term) | $13,932.00 | $20,400.00 |
Year 4 | ||
Per term | $13,932.00 | $20,400.00 |
*Term rates only for summer, fall, and spring regardless of credit load
Official current and historical tution rates
The above information is based on the President’s Operating Budget approved by the Board of Regents. While the information has been presented with all due care, it cannot be guaranteed to be free from errors or omission.
Related Resources
Important Dates
Billing & Payment
Sat, Jul 9, 2022 | Second billing statement for summer available (due date: 7/22/22) |
Fri, Jul 22, 2022 | Summer payment due in full |
Tue, Aug 9, 2022 | Third billing statement for summer available (due date: 8/22/22) |