The University prepares cost of attendance (COA) figures in order to calculate financial aid eligibility for students. If you do not receive financial aid, you may use the following figures to estimate enrollment costs. Your specific tuition and fees charges will appear in your University student account in the My Finances tab of MyU a few weeks before the start of your classes (enrollment period).
Actual costs may differ depending on your academic program, coursework, and personal spending choices.
The total amount of financial aid offered to a student, including all scholarships and grants, cannot exceed the cost of attendance at the University of Minnesota for that aid year. Financial aid offers (e.g., loans, work study, scholarships, or grants) may be reduced for students whose total aid exceeds the cost of attendance.
If you are a freshman, the Net Price Calculator may also be helpful in determining your eligibility for need-based aid.
2023-24 Estimated undergraduate cost of attendance
For undergraduate students, COA figures are based on the cost of enrolling in 13 or more credits per semester. If you take fewer than 13 credits, you will be charged on a per-credit basis.
The Estimated Cost of Attendance Worksheet will help you determine your costs for the 2023-2024 academic year.
- Swenson College of Science & Engineering students: The Swenson College of Science & Engineering has an additional $500 (per year) in tuition expenses assessed by the college for undergraduates. That will not be shown in the charts below, but will be included when calculating your financial aid eligibility.
- International students: Costs are calculated differently due to visa requirements. See Undergraduate Costs for Full-Time International Students.
Resident
Expense category | Living on campus | Living off campus | Living with parent |
---|---|---|---|
Tuition/fees | $14,126.00 | $14,126.00 | $14,126.00 |
Books/supplies | $1,000.00 | $1,000.00 | $1,000.00 |
Housing/food | $9,672.00 | $9,684.00 | $3,442.00 |
Transportation | $352.00 | $352.00 | $968.00 |
Personal/misc. | $2,000.00 | $2,000.00 | $2,000.00 |
Loan fees | $92.00 | $92.00 | $92.00 |
Total (fall and spring) | $27,242.00 | $27,254.00 | $21,628.00 |
Midwest Student Exchange Program (MSEP)
Expense category | Living on campus | Living off campus |
---|---|---|
Tuition/fees | $14,760.00 | $14,760.00 |
Books/supplies | $1,000.00 | $1,000.00 |
Housing/food | $9,672.00 | $9,684.00 |
Transportation | $352.00 | $352.00 |
Personal/misc. | $2,000.00 | $2,000.00 |
Loan fees | $92.00 | $92.00 |
Total (fall and spring) | $27,876.00 | $27,888.00 |
*States participating in the Midwest Student Exchange Program (MSEP) include Indiana, Kansas, Missouri, Nebraska and Ohio.
Nonresident
Expense category | Living on campus | Living off campus |
---|---|---|
Tuition/fees | $19,516.00 | $19,516.00 |
Books/supplies | $1,000.00 | $1,000.00 |
Housing/food | $9,672.00 | $9,684.00 |
Transportation | $352.00 | $352.00 |
Personal/misc. | $2,000.00 | $2,000.00 |
Loan fees | $92.00 | $92.00 |
Total (fall and spring) | $32,632.00 | $32,644.00 |
2022-23 Undergraduate cost of attendance
For undergraduate students, COA figures are based on the cost of enrolling in 13 or more credits per semester. If you take fewer than 13 credits, you will be charged on a per-credit basis.
The Cost of Attendance Worksheet will help you determine your costs for the 2022-2023 academic year.
- Swenson College of Science & Engineering students: The Swenson College of Science & Engineering has an additional $500 (per year) in tuition expenses assessed by the college for undergraduates. That will not be shown in the charts below, but will be included when calculating your financial aid eligibility.
- International students: Costs are calculated differently due to visa requirements. See Undergraduate Costs for Full-Time International Students.
Expense category | Resident living in dorm or apartment | Resident living with parent | MSEP* resident living in dorm or apartment | Non-resident living in dorm or apartment |
---|---|---|---|---|
Tuition/fees | $14,126 | $14,126 | $14,760 | $19,516 |
Books/supplies | $1,000 | $1,000 | $1,000 | $1,000 |
Housing/food | $9,638 | $3,442 | $9,638 | $9,638 |
Transportation | $352 | $968 | $352 | $352 |
Personal/misc. | $2,000 | $2,000 | $2,000 | $2,000 |
Loan fees | $92 | $92 | $92 | $92 |
Total | $27,208 | $21,628 | $27,842 | $32,598 |
*States participating in the Midwest Student Exchange Program (MSEP) include Indiana, Kansas, Missouri, Nebraska and Ohio.
2022-23 Graduate cost of attendance
For graduate students, COA figures are based on the cost of enrolling in 6-14 credits. If you take fewer than 6 credits, you will be charged on a per-credit basis. If you take more than 14, you will be charged for each credit over 14, in addition to the 6-14 credit rate.
These figures are for all graduate students unless your program is specified below.
Graduate cost of attendance
Expense category | Resident | Non-resident |
---|---|---|
Tuition/fees | $19,964 | $30,074 |
Books/supplies | $1,000 | $1,000 |
Housing/food | $15,560 | $15,560 |
Transportation | $924 | $924 |
Personal/misc. | $2,566 | $2,566 |
Loan fees | $320 | $320 |
Total | $40,334 | $50,444 |
Program-specific cost of attendance
Master of Education
Expense category | Resident & non-resident |
---|---|
Tuition/fees | $9,148 |
Books/supplies | $1,000 |
Housing/food | $15,560 |
Transportation | $924 |
Personal/misc. | $2,566 |
Loan fees | $320 |
Total | $29,518 |
Master of Environmental Education
Expense category | Resident & non-resident |
---|---|
Tuition/fees | $12,906 |
Books/supplies | $1,000 |
Housing/food | $15,560 |
Transportation | $924 |
Personal/misc. | $2,566 |
Loan fees | $320 |
Total | $33,276 |
Master of Environmental Health & Safety
Expense category | Resident & non-resident |
---|---|
Tuition/fees | $22,986 |
Books/supplies | $1,000 |
Housing/food | $15,560 |
Transportation | $924 |
Personal/misc. | $2,566 |
Loan fees | $320 |
Total | $43,356 |
Master of Social Work
Expense category | Resident & non-resident |
---|---|
Tuition/fees | $17,200 |
Books/supplies | $1,000 |
Housing/food | $15,560 |
Transportation | $924 |
Personal/misc. | $2,566 |
Loan fees | $320 |
Total | $37,570 |
Master of Professional Studies in Multidisciplinary Research & Creativity
Expense category | Resident & non-resident |
---|---|
Tuition/fees | $6,064 |
Books/supplies | $500 |
Housing/food | $15,560 |
Transportation | $924 |
Personal/misc. | $2,566 |
Loan fees | $320 |
Total | $25,934 |
Master of Tribal Administration & Governance
Expense category | Resident & non-resident |
---|---|
Tuition/fees | $13,560 |
Books/supplies | $1,000 |
Housing/food | $15,560 |
Transportation | $924 |
Personal/misc. | $2,566 |
Loan fees | $320 |
Total | $33,930 |
Master of Tribal Resource & Environmental Stewardship
Expense category | Resident & non-resident |
---|---|
Tuition/fees | $12,128 |
Books/supplies | $1,000 |
Housing/food | $15,560 |
Transportation | $924 |
Personal/misc. | $2,566 |
Loan fees | $320 |
Total | $32,498 |
Master of Business Administration - Duluth
Expense category | Resident & non-resident |
---|---|
Tuition/fees | $16,536 |
Books/supplies | $1,000 |
Housing/food | $15,560 |
Transportation | $924 |
Personal/misc. | $2,566 |
Loan fees | $320 |
Total | $36,906 |
Master of Business Administration - Rochester
Expense category | Resident & non-resident |
---|---|
Tuition/fees | $9,148 |
Books/supplies | $500 |
Housing/food | $15,560 |
Transportation | $924 |
Personal/misc. | $2,566 |
Loan fees | $320 |
Total | $29,018 |
Medical - Resident
Expense category | Year 1 | Year 2 |
---|---|---|
Tuition/fees | $29,236 | $28,630 |
Books/supplies | $1,180 | $2,498 |
Housing/food | $15,560 | $15,560 |
Transportation | $1,930 | $1,930 |
Personal/misc. | $2,566 | $2,566 |
Loan fees | $402 | $402 |
Total | $50,874 | $51,586 |
Medical - Non-resident
Expense category | Year 1 | Year 2 |
---|---|---|
Tuition/fees | $42,680 | $41,290 |
Books/supplies | $1,180 | $2,498 |
Housing/food | $15,560 | $15,560 |
Transportation | $1,930 | $1,930 |
Personal/misc. | $2,566 | $2,566 |
Loan fees | $402 | $402 |
Total | $64,318 | $64,246 |
Pharmacy
Expense category | Resident | Non-resident |
---|---|---|
Tuition/fees | $29,794 | $42,730 |
Books/supplies | $1,000 | $1,000 |
Housing/food | $15,560 | $15,560 |
Transportation | $1,328 | $1,328 |
Personal/misc. | $2,566 | $2,566 |
Loan fees | $560 | $560 |
Total | $50,808 | $63,744 |
Cost of attendance expense categories
Cost of attendance is based on five expense categories.
Tuition and fees
Tuition and fees are determined by the University Board of Regents each July.
Books and supplies
This figure is based on how much a typical full-time student would need to spend on books, paper, and other academic supplies in order to complete an average credit load.
Housing and food
The estimated housing and food figures vary based on living situation (e.g., in a University residence hall or at home with family).
Transportation
This figure is based on the approximate cost of a student’s drive to and from their hometown five times during the academic year. The University does not include the cost of a personal vehicle in its estimated figure.
Personal and miscellaneous expenses
The figures for this category include things like toiletries, laundry, and clothing.
If you have expenses that are not taken into account in the standard budget, you may contact One Stop Student Services to submit a cost of attendance appeal form. Your budget will be reviewed and your financial aid eligibility will be re-evaluated.
Residency and reciprocity
If there is uncertainty about whether you are considered a Minnesota resident, review the Residency, Reciprocity, and Tuition Exemption booklet. The booklet contains the University's official policy and an application for resident evaluation.
The University has reciprocity agreements with the states of Wisconsin, North Dakota, South Dakota, and the province of Manitoba, Canada. If you are a resident of any of these states or provinces, you may qualify for reciprocity tuition rates that are lower than nonresident tuition rates and, in some cases, comparable to resident rates.