The University prepares cost of attendance (COA) figures in order to calculate financial aid eligibility for students. If you do not receive financial aid, you may use the following figures to estimate enrollment costs. Your specific tuition and fees charges will appear in your University student account in the My Finances tab of MyU a few weeks before the start of your classes (enrollment period).
Actual costs may differ depending on your academic program, coursework, and personal spending choices.
The total amount of financial aid offered to a student, including all scholarships and grants, cannot exceed the cost of attendance at the University of Minnesota for that aid year. Financial aid offers (e.g., loans, work study, scholarships, or grants) may be reduced for students whose total aid exceeds the cost of attendance.
If you are a freshman, the Net Price Calculator may also be helpful in determining your eligibility for need-based aid.
2024-25 Undergraduate cost of attendance
For undergraduate students, COA figures are based on the cost of enrolling in 13 or more credits per semester. If you take fewer than 13 credits, you will be charged on a per-credit basis.
The Cost of Attendance Worksheet will help you determine your costs for the 2024-2025 academic year.
- Swenson College of Science & Engineering students: The Swenson College of Science & Engineering has an additional $500 (per year) in tuition expenses assessed by the college for undergraduates. That will not be shown in the charts below, but will be included when calculating your financial aid eligibility.
- International students: Costs are calculated differently due to visa requirements. See Undergraduate Costs for Full-Time International Students.
Resident
Expense category | Living on campus | Living off campus | Living with parent |
---|---|---|---|
Tuition* | $12,960 | $12,960 | $12,960 |
Required fees* | $1,650 | $1,650 | $1,650 |
Housing** | $5,310 | $6,390 | $2,700 |
Food** | $5,800 | $4,070 | $1,190 |
Books, course materials, supplies and equipment** | $760 | $760 | $760 |
Miscellaneous personal expenses | $2,000 | $2,000 | $2,000 |
Transportation | $340 | $340 | $950 |
Federal loan fees | $100 | $100 | $100 |
Total (fall and spring) | $28,920 | $28,270 | $22,310 |
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
Midwest nonresident
Expense category | Living on campus | Living off campus |
---|---|---|
Tuition* | $12,960 | $12,960 |
Required fees* | $1,650 | $1,650 |
Housing** | $5,310 | $6,390 |
Food** | $5,800 | $4,070 |
Books, course materials, supplies and equipment** | $760 | $760 |
Miscellaneous personal expenses | $2,000 | $2,000 |
Transportation | $1,000 | $1,000 |
Federal loan fees | $100 | $100 |
Total (fall and spring) | $29,580 | $28,930 |
Midwest Nonresident states: Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, Ohio, South Dakota
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
Nonresident
Expense category | Living on campus | Living off campus |
---|---|---|
Tuition* | $18,480 | $18,480 |
Required fees* | $1,650 | $1,650 |
Housing** | $5,310 | $6,390 |
Food** | $5,800 | $4,070 |
Books, course materials, supplies and equipment** | $760 | $760 |
Miscellaneous personal expenses | $2,000 | $2,000 |
Transportation | $2,000 | $2,000 |
Federal loan fees | $100 | $100 |
Total (fall and spring) | $36,100 | $35,450 |
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
2024-25 Graduate and professional cost of attendance
For graduate students, COA figures are based on the cost of enrolling in 6-14 credits. If you take fewer than 6 credits, you will be charged on a per-credit basis. If you take more than 14, you will be charged for each credit over 14, in addition to the 6-14 credit rate.
These figures are for all graduate students unless your program is specified below.
Graduate
Expense category | Resident | Nonresident |
---|---|---|
Tuition* | $19,980 | $31,210 |
Required fees* | $1,650 | $1,650 |
Housing | $12,510 | $12,510 |
Food | $4,070 | $4,070 |
Books, course materials, supplies and equipment** | $1,000 | $1,000 |
Miscellaneous personal expenses | $2,730 | $2,730 |
Transportation | $910 | $910 |
Federal loan fees | $370 | $370 |
Total | $43,220 | $54,450 |
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
Departmental Masters programs
Master of Education
Figures based on average enrollment of 7 credits per semester.
Expense category | Resident/nonresident |
---|---|
Tuition* | $10,170 |
Required fees* | $590 |
Housing | $12,510 |
Food | $4,070 |
Books, course materials, supplies and equipment** | $1,000 |
Miscellaneous personal expenses | $2,730 |
Transportation | $910 |
Federal loan fees | $370 |
Total (fall and spring) | $32,350 |
Master of Environmental Education
Figures based on average enrollment of 7 credits per semester.
Expense category | Resident/nonresident |
---|---|
Tuition* | $10,170 |
Required fees* | $1,610 |
Housing | $12,510 |
Food | $4,070 |
Books, course materials, supplies and equipment** | $1,000 |
Miscellaneous personal expenses | $2,730 |
Transportation | $910 |
Federal loan fees | $370 |
Total (fall and spring) | $33,370 |
Master of Environmental Health and Safety
Figures based on average enrollment of 15 credits per semester.
Expense category | Resident/nonresident |
---|---|
Tuition* | $21,800 |
Required fees* | $1,660 |
Housing | $12,510 |
Food | $4,070 |
Books, course materials, supplies and equipment** | $1,000 |
Miscellaneous personal expenses | $2,730 |
Transportation | $910 |
Federal loan fees | $370 |
Total (fall and spring) | $45,050 |
Master of Social Work
Figures based on average enrollment of 11 credits per semester.
Expense category | Resident/nonresident |
---|---|
Tuition* | $15,985 |
Required fees* | $1,615 |
Housing | $12,510 |
Food | $4,070 |
Books, course materials, supplies and equipment** | $1,000 |
Miscellaneous personal expenses | $2,730 |
Transportation | $910 |
Federal loan fees | $370 |
Total (fall and spring) | $39,190 |
Master of Professional Studies in Multidisciplinary Research & Creativity
Figures based on average enrollment of 6 credits per semester.
Expense category | Resident/nonresident |
---|---|
Tuition* | $8,720 |
Required fees* | $1,740 |
Housing | $12,510 |
Food | $4,070 |
Books, course materials, supplies and equipment** | $1,000 |
Miscellaneous personal expenses | $2,730 |
Transportation | $910 |
Federal loan fees | $370 |
Total (fall and spring) | $32,050 |
Master of Tribal Administration & Governance
Figures based on average enrollment of 9 credits per semester.
Expense category | Resident/nonresident |
---|---|
Tuition* | $13,075 |
Required fees* | $715 |
Housing | $12,510 |
Food | $4,070 |
Books, course materials, supplies and equipment** | $1,000 |
Miscellaneous personal expenses | $2,730 |
Transportation | $910 |
Federal loan fees | $370 |
Total (fall and spring) | $35,380 |
Master of Tribal Resource & Environmental Stewardship
Figures based on average enrollment of 8 credits per semester.
Expense category | Resident/nonresident |
---|---|
Tuition* | $11,625 |
Required fees* | $715 |
Housing | $12,510 |
Food | $4,070 |
Books, course materials, supplies and equipment** | $1,000 |
Miscellaneous personal expenses | $2,730 |
Transportation | $910 |
Federal loan fees | $370 |
Total (fall and spring) | $33,930 |
Master of Business Administration - Duluth
Figures based on average enrollment of 8 credits per semester.
Expense category | Resident/nonresident |
---|---|
Tuition* | $16,255 |
Required fees* | $555 |
Housing | $12,510 |
Food | $4,070 |
Books, course materials, supplies and equipment** | $1,000 |
Miscellaneous personal expenses | $2,730 |
Transportation | $910 |
Federal loan fees | $370 |
Total (fall and spring) | $38,400 |
Master of Business Administration - Rochester
Figures based on average enrollment of 4 credits per semester.
Expense category | Resident/nonresident |
---|---|
Tuition* | $9,025 |
Required fees* | $275 |
Housing | $12,510 |
Food | $4,070 |
Books, course materials, supplies and equipment** | $500 |
Miscellaneous personal expenses | $2,730 |
Transportation | $910 |
Federal loan fees | $370 |
Total (fall and spring) | $30,390 |
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
Medical
Medical - Resident
Expense category | Year 1 | Year 2 |
---|---|---|
Tuition* | $29,700 | $28,570 |
Required fees* | $1,440 | $1,470 |
Housing | $11,120 | $11,120 |
Food | $3,620 | $3,620 |
Books, course materials, supplies and equipment** | $1,500 | $500 |
Miscellaneous personal expenses | $2,430 | $2,430 |
Transportation | $1,930 | $2,410 |
Federal loan fees | $490 | $490 |
Total (fall and spring) | $52,230 | $50,610 |
Medical - Nonresident
Expense category | Year 1 | Year 2 |
---|---|---|
Tuition* | $44,980 | $42,840 |
Required fees* | $1,440 | $1,470 |
Housing | $11,120 | $11,120 |
Food | $3,620 | $3,620 |
Books, course materials, supplies and equipment** | $1,500 | $500 |
Miscellaneous personal expenses | $2,430 | $2,430 |
Transportation | $1,930 | $2,410 |
Federal loan fees | $490 | $490 |
Total (fall and spring) | $67,510 | $64,880 |
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
Pharmacy
Pharmacy - Resident
Expense category | Fall 2024 start | Enrolled prior to fall 2024 |
---|---|---|
Tuition* | $28,970 | $27,860 |
Required fees* | $2,100 | $2,100 |
Housing | $12,510 | $12,510 |
Food | $4,070 | $4,070 |
Books, course materials, supplies and equipment** | $1,000 | $1,000 |
Miscellaneous personal expenses | $2,730 | $2,730 |
Transportation | $1,790 | $1,790 |
Federal loan fees | $630 | $630 |
Total (fall and spring) | $53,800 | $52,690 |
Pharmacy - Nonresident
Expense category | Fall 2024 start | Enrolled prior to fall 2024 |
---|---|---|
Tuition* | $33,460 | $32,000 |
Required fees* | $2,100 | $2,100 |
Housing | $12,510 | $12,510 |
Food | $4,070 | $4,070 |
Books, course materials, supplies and equipment** | $1,000 | $1,000 |
Miscellaneous personal expenses | $2,730 | $2,730 |
Transportation | $1,790 | $1,790 |
Federal loan fees | $630 | $630 |
Total (fall and spring) | $58,290 | $56,830 |
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
Cost of attendance expense categories
Cost of attendance is based on five expense categories.
Tuition and fees
Tuition and fees are determined by the University Board of Regents each July.
Books, course materials, supplies, and equipment
This figure is based on how much a typical full-time student would need to spend on books, course materials, supplies, and equipment in order to complete an average credit load.
Housing and food
The estimated housing and food figures vary based on living situation (e.g., in a University residence hall or at home with family).
Transportation
This figure is based on the approximate cost of a student’s drive to and from their hometown five times during the academic year. The University does not include the cost of a personal vehicle in its estimated figure.
Personal and miscellaneous expenses
The figures for this category include things like toiletries, laundry, and clothing.
If you have expenses that are not taken into account in the standard budget, you may contact One Stop Student Services to submit a cost of attendance appeal form. Your budget will be reviewed and your financial aid eligibility will be re-evaluated.
Residency and reciprocity
If there is uncertainty about whether you are considered a Minnesota resident, review the Residency, Reciprocity, and Tuition Exemption handbook. The handbook contains the University's official policy and an application for resident evaluation.
The University has reciprocity agreements with the states of Wisconsin, North Dakota, and the province of Manitoba, Canada. If you are a resident of any of these states or province, you may qualify for the reciprocity tuition rate, which is comparable to resident rates.