Cost of attendance
The University prepares cost of attendance (COA) figures in order to calculate financial aid eligibility for students. If you do not receive financial aid, you may use the following figures to estimate enrollment costs. Your specific tuition and fees charges will appear in your University student account in the My Finances tab of MyU a few weeks before the start of your classes (enrollment period).
Actual costs may differ depending on your academic program, coursework, and personal spending choices.
The total amount of financial aid offered to a student, including all scholarships and grants, cannot exceed the cost of attendance at the University of Minnesota for that aid year. Financial aid offers (e.g., loans, work study, scholarships, or grants) may be reduced for students whose total aid exceeds the cost of attendance. Additional information is available.
If you are a freshman, the Net Price Calculator may also be helpful in determining your eligibility for need-based aid.
2021-22 Undergraduate estimated cost of attendance
Estimated COA figures are based on the cost of enrolling in 13 or more credits per semester, and are used to calculate estimated financial aid for new students. Actual COA figures for 2021-22 will be finalized at the beginning of July.
- International students: Costs are calculated differently due to visa requirements. See Budget for Full-Time International Students.
ENROLLMENT | Tuition & fees | Books & supplies | Room & board | Transportation | Personal/misc. | Loan fees | Total |
---|---|---|---|---|---|---|---|
Resident living in dorm or apartment | $13,576 | $1,200 | $8,470 | $272 | $2,000 | $96 | $25,614 |
Resident living with parent | $13,576 | $1,200 | $3,022 | $2,000 | $96 | $19,894 | |
MSEP* resident living in dorm or apartment | $14,186 | $1,200 | $8,470 | $272 | $2,000 | $96 | $26,224 |
Nonresident living in dorm or apartment | $18,776 | $1,200 | $8,470 | $272 | $2,000 | $96 | $30,814 |
*States participating in the Midwest Student Exchange Program (MSEP) include Illinois, Indiana, Kansas, Missouri, Nebraska and Ohio.
2020-21 Undergraduate cost of attendance
For undergraduate students, COA figures are based on the cost of enrolling in 13 or more credits per semester. If you take fewer than 13 credits, you will be charged on a per-credit basis.
The Cost of Attendance Worksheet will help you determine your costs for the 2020-2021 academic year.
- International students: Costs are calculated differently due to visa requirements. See Budget for Full-Time International Students.
ENROLLMENT | Tuition & fees | Books & supplies | Room & board | Transportation | Personal/misc. | Loan fees | Total |
---|---|---|---|---|---|---|---|
Resident living in dorm or apartment | $13,576 | $1,200 | $8,470 | $272 | $2,000 | $96 | $25,614 |
Resident living with parent | $13,576 | $1,200 | $3,022 | $2,000 | $96 | $19,894 | |
MSEP* resident living in dorm or apartment | $14,186 | $1,200 | $8,470 | $272 | $2,000 | $96 | $26,224 |
Nonresident living in dorm or apartment | $18,776 | $1,200 | $8,470 | $272 | $2,000 | $96 | $30,814 |
*States participating in the Midwest Student Exchange Program (MSEP) include Illinois, Indiana, Kansas, Missouri, Nebraska and Ohio.
2020-21 Graduate cost of attendance
For graduate students, COA figures are based on the cost of enrolling in 6-14 credits. If you take fewer than 6 credits, you will be charged on a per-credit basis. If you take more than 14, you will be charged for each credit over 14, in addition to the 6-14 credit rate.
These figures are for all graduate students unless specified below.
ENROLLMENT | Tuition & fees | Books & supplies | Room & board | Transportation | Personal/misc. | Loan fees | Total |
---|---|---|---|---|---|---|---|
Resident | $18,982 | $1,200 | $12,852 | $272 | $2,000 | $282 | $35,588 |
Nonresident | $28,606 | $1,200 | $12,852 | $272 | $2,000 | $282 | $45,212 |
2020-21 Program-specific cost of attendance
ENROLLMENT | Tuition & fees | Books & supplies | Room & board | Transportation | Personal/misc. | Loan fees | Total | ||
---|---|---|---|---|---|---|---|---|---|
Master of Education | |||||||||
Resident | $8,826 | $1,200 | $12,852 | $272 | $2,000 | $282 | $25,432 | ||
Nonresident | $13,698 | $1,200 | $12,852 | $272 | $2,000 | $282 | $30,304 | ||
Master of Environmental Education | |||||||||
Resident | $13,830 | $1,200 | $12,852 | $272 | $2,000 | $282 | $30,436 | ||
Nonresident | $21,138 | $1,200 | $12,852 | $272 | $2,000 | $282 | $37,744 | ||
Master of Environmental Health & Safety | |||||||||
Resident | $22,206 | $1,200 | $12,852 | $272 | $2,000 | $282 | $38,812 | ||
Nonresident | $34,386 | $1,200 | $12,852 | $272 | $2,000 | $282 | $50,992 | ||
Master of Social Work | |||||||||
Resident | $17,988 | $1,200 | $12,852 | $272 | $2,000 | $282 | $34,594 | ||
Nonresident | $27,732 | $1,200 | $12,852 | $272 | $2,000 | $282 | $44,338 | ||
Master of Professional Studies in Multidisciplinary Research & Creativity | |||||||||
Resident | $9,740 | $1,200 | $12,852 | $272 | $2,000 | $282 | $26,346 | ||
Nonresident | $14,612 | $1,200 | $12,852 | $272 | $2,000 | $282 | $31,218 | ||
Master of Tribal Administration & Governance | |||||||||
Resident | $13,052 | $1,200 | $12,852 | $272 | $2,000 | $282 | $29,658 | ||
Nonresident | $20,360 | $1,200 | $12,852 | $272 | $2,000 | $282 | $36,966 | ||
Master of Tribal Resource & Environmental Stewardship | |||||||||
Resident | $13,052 | $1,200 | $12,852 | $272 | $2,000 | $282 | $29,658 | ||
Nonresident | $20,360 | $1,200 | $12,852 | $272 | $2,000 | $282 | $36,966 | ||
Master of Business Administration - Duluth | |||||||||
Resident & Nonresident | $12,088 | $1,200 | $12,852 | $272 | $2,000 | $282 | $28,694 | ||
Master of Business Administration - Rochester | |||||||||
Resident & Nonresident | $8,838 | $600 | $12,852 | $272 | $2,000 | $282 | $24,844 | ||
Medical | |||||||||
Resident | |||||||||
Year 1 | $28,102 | $1,180 | $12,852 | $856 | $2,000 | $420 | $45,410 | ||
Year 2 | $27,586 | $2,484 | $12,852 | $942 | $2,000 | $420 | $46,284 | ||
Nonresident | |||||||||
Year 1 | $39,760 | $1,180 | $12,852 | $856 | $2,000 | $420 | $57,068 | ||
Year 2 | $39,016 | $2,484 | $12,852 | $942 | $2,000 | $420 | $57,714 | ||
Pharmacy | |||||||||
Resident | $29,732 | $800 | $12,852 | $272 | $2,000 | $638 | $46,294 | ||
Nonresident | $42,668 | $800 | $12,852 | $272 | $2,000 | $638 | $59,230 |
If there is uncertainty about whether you are considered a Minnesota resident, review the Residency, Reciprocity, and Tuition Exemption booklet. The booklet contains the University's official policy and an application for resident evaluation.
The University has reciprocity agreements with the states of Wisconsin, North Dakota, South Dakota, and the province of Manitoba, Canada. If you are a resident of any of these states or provinces, you may qualify for reciprocity tuition rates that are lower than nonresident tuition rates and, in some cases, comparable to resident rates.